| Number | Location | Amount |
| No winner | ROLLOVER – £2,000 next week | £1,000 |
| 59404 | Appley Bridge | £250 |
| 72891 | Leigh | £100 |
| 4525 | Bryn | £50 |
| 40564 | Winstanley | £50 |
| 16059 | Leigh | £25 |
| 89146 | Bolton | £25 |
| 3335 | Golborne | £25 |
| 65805 | Hindley | £25 |
| 89959 | Leigh | £25 |
| 88456 | Lowton | £10 |
| 16425 | Standish | £10 |
| 37603 | Highfield | £10 |
| 95036 | Hindley | £10 |
| 95147 | Ashton in Makerfield | £10 |
| 55283 | Winstanley | £10 |
| 33341 | Aspull | £10 |
| 27659 | Astley | £10 |
| 54019 | Wigan | £10 |
| 44884 | Ashton in Makerfield | £10 |
| 40090 | Golborne | £10 |
| 98233 | Lowton | £10 |
| 26582 | Leigh | £10 |
| 50751 | Hawkley Hall | £10 |
| 80142 | Leigh | £10 |
| 75074 | Wigan | £10 |
| 19542 | Shevington | £10 |
| 54173 | Billinge | £10 |
| 16681 | Shevington | £10 |
| 13928 | Springfield | £10 |
| 769 | Shevington | £10 |
| 31606 | Westhoughton | £10 |
| 92241 | Hindley Green | £10 |
| 13436 | Standish | £10 |
| 54199 | Hindley | £10 |
| 99282 | Standish | £10 |
| 35778 | Blackrod | £10 |
| 43085 | Unknown | £10 |
| 65632 | Shevington | £10 |
| 88207 | Standish | £10 |
| Number | Location | Amount |
| 75868 | Whelley | £4,000 |
| 37357 | Leigh | £250 |
| 1061 | Tyldesley | £100 |
| 86247 | Westhoughton | £50 |
| 44095 | Ince | £50 |
| 18743 | Goose Green | £25 |
| 71008 | Standish | £25 |
| 91162 | Pemberton | £25 |
| 58302 | Swinley | £25 |
| 40906 | Lowton | £25 |
| 57938 | Tyldesley | £10 |
| 36415 | Pemberton | £10 |
| 21596 | Winstanley | £10 |
| 76393 | Ashton-In-Makerfield | £10 |
| 84647 | Lowton | £10 |
| 74672 | Mosley Common | £10 |
| 14244 | Shevington | £10 |
| 51889 | Tyldesley | £10 |
| 19145 | Winstanley | £10 |
| 17454 | Billinge | £10 |
| 78552 | Tyldesley | £10 |
| 18461 | Abram | £10 |
| 16828 | Ashton-In-Makerfield | £10 |
| 2913 | Pemberton | £10 |
| 69419 | Shevington | £10 |
| 90334 | Orrell | £10 |
| 75229 | Norley Hall | £10 |
| 63390 | Ashton in Makerfield | £10 |
| 52335 | Aspull | £10 |
| 49512 | Winstanley | £10 |
| 42527 | Hindley | £10 |
| 39573 | Aspull | £10 |
| 61131 | Hindley | £10 |
| 15265 | Hindley Green | £10 |
| 24236 | Leigh | £10 |
| 65825 | Hindley Green | £10 |
| 79250 | Lowton | £10 |
| 58949 | Hindley | £10 |
| 36491 | Ince | £10 |
| 45757 | Leigh | £10 |
| Number | Location | Amount |
| No winner | ROLLOVER – £4,000 next week | £3,000 |
| 80366 | Golborne | £250 |
| 12104 | Lowton | £100 |
| 48264 | Leigh | £50 |
| 53037 | Lowton | £50 |
| 56761 | Leigh | £25 |
| 26021 | Orrell | £25 |
| 59381 | Leigh | £25 |
| 7962 | Leigh | £25 |
| 98897 | Orrell | £25 |
| 85721 | Wigan | £10 |
| 12539 | Wigan | £10 |
| 53872 | Golborne | £10 |
| 17053 | Hindley | £10 |
| 79977 | Hindley | £10 |
| 9983 | Radcliffe | £10 |
| 89784 | Standish Lower Ground | £10 |
| 99080 | Winstanley | £10 |
| 52184 | Kitt Green | £10 |
| 34949 | Standish | £10 |
| 68787 | Swinton | £10 |
| 84393 | Abram | £10 |
| 48123 | Leigh | £10 |
| 77493 | Shevington | £10 |
| 85817 | Firswood | £10 |
| 84395 | Leigh | £10 |
| 52706 | Billinge | £10 |
| 18990 | Leigh | £10 |
| 61895 | Worsley Mesnes | £10 |
| 27327 | Ashton-In-Makerfield | £10 |
| 24040 | Springfield | £10 |
| 72922 | Leigh | £10 |
| 56907 | Leigh | £10 |
| 45739 | Standish | £10 |
| 79372 | Hindley | £10 |
| 65861 | Shevington | £10 |
| 22981 | Standish | £10 |
| 74165 | Ince | £10 |
| 74936 | Springfield | £10 |
| 60904 | Bolton | £10 |
| Number | Location | Amount |
| No winner | ROLLOVER – £3,000 next week | £2,000 |
| 66037 | Tyldesley | 250 |
| 46027 | Wigan | 100 |
| 16080 | Orrell | 50 |
| 70463 | Lowton | 50 |
| 87586 | Ashton | 25 |
| 24928 | Leigh | 25 |
| 71153 | Appley Bridge | 25 |
| 82187 | Standish | 25 |
| 27401 | Ince | 25 |
| 1277 | Wigan | 10 |
| 78990 | Leigh | 10 |
| 53125 | Platt Bridge | 10 |
| 20968 | Ashton-in-Makerfield | 10 |
| 46469 | Worsley Mesnes | 10 |
| 77742 | Lowton | 10 |
| 76776 | Abram | 10 |
| 87272 | Leigh | 10 |
| 93170 | Leigh | 10 |
| 2867 | Lowton | 10 |
| 14289 | Wigan | 10 |
| 66869 | Lowton | 10 |
| 66396 | Bamfurlong | 10 |
| 9581 | Newton-Le-Willows | 10 |
| 34118 | Atherton | 10 |
| 54442 | Leigh | 10 |
| 19841 | Hindley Green | 10 |
| 81321 | Wigan | 10 |
| 30076 | Leigh | 10 |
| 27026 | Goose Green | 10 |
| 90334 | Orrell | 10 |
| 25350 | Swinton | 10 |
| 19665 | Hindley Green | 10 |
| 34588 | Leigh | 10 |
| 58801 | Hoddlesden | 10 |
| 9781 | Ince | 10 |
| 21952 | Ashton-in-Makerfield | 10 |
| 81117 | Leigh | 10 |
| 35248 | Parbold | 10 |
| 544 | Aspull | 10 |
In July 2025, lottery player Denis was shocked to get a phone call from our Lottery team telling him he had won the jackpot prize of £7,500 in our summer draw. We caught up with him to find out more about why he supports Wigan & Leigh Hospice.
Denis said: “I have supported the hospice by playing the lottery for a long time because it is brilliant and makes a huge difference to the lives of so many people in the borough.
“My mother-in-law was cared for by the hospice back in 2008 and she received great care. Ever since then I have supported the hospice to continue providing the same great care for so many.
“I was totally shocked and surprised to get a phone call from the lottery team at the hospice telling me I had won £7,500 in the Summer Draw.
“As the hospice only receives a third of its funding from the government and the cost of running the charity is going up every day, I will continue to help wherever I can to ensure its doors stay open.”
Denis kindly donated £2,000 of his summer draw winnings back to the hospice. Alongside this, Denis has left a gift in his will to the hospice and made a generous donation towards syringe drivers in our Inpatient Unit in memory of his wife a few years ago.
We are extremely grateful for Denis’ continued support and generosity.