Please click below to see winning numbers for the last four weeks.
Draw date 24th October 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £4000 next week | £3000 |
| 14359 | Springfield | £250 |
| 30121 | Leigh | £100 |
| 83341 | Standish Lower Ground | £50 |
| 95689 | Ashton-In-Makerfield | £50 |
| 54716 | Levenshulme | £25 |
| 80709 | Leigh | £25 |
| 50618 | Astley | £25 |
| 30161 | Leigh | £25 |
| 8819 | Astley | £25 |
| 71978 | Abram | £10 |
| 84407 | Leigh | £10 |
| 28483 | Westhoughton | £10 |
| 60143 | Hindley | £10 |
| 39438 | Lowton | £10 |
| 36937 | Hindley Green | £10 |
| 70829 | Hawkley Hall | £10 |
| 15288 | Atherton | £10 |
| 40550 | Springview | £10 |
| 99566 | Leigh | £10 |
| 31811 | Platt Bridge | £10 |
| 82734 | Platt Bridge | £10 |
| 21268 | Ormskirk | £10 |
| 46959 | Leigh | £10 |
| 90032 | Astley | £10 |
| 42466 | Standish Lower Ground | £10 |
| 95515 | Ince | £10 |
| 12275 | Hindley | £10 |
| 19266 | Winstanley | £10 |
| 92543 | Winstanley | £10 |
| 98089 | Lowton | £10 |
| 94377 | Lowton | £10 |
| 61785 | Hindley Green | £10 |
| 86180 | Hindley Green | £10 |
| 3444 | Billinge | £10 |
| 40687 | Lowton | £10 |
| 99696 | Astley | £10 |
| 31025 | Leigh | £10 |
| 13431 | Marus Bridge | £10 |
| 21804 | Hindley | £10 |
Draw date 17th October 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £3000 next week | £2000 |
| 66327 | Westhoughton | £250 |
| 79505 | Golborne | £100 |
| 86831 | Hindley | £50 |
| 45930 | Pemberton | £50 |
| 95566 | Pemberton | £25 |
| 5728 | Leigh | £25 |
| 85242 | Shevington | £25 |
| 33361 | Platt Bridge | £25 |
| 62836 | Aspull | £25 |
| 34820 | Aspull | £10 |
| 30629 | Leigh | £10 |
| 89150 | Wigan | £10 |
| 14725 | Orrell | £10 |
| 13374 | Hindley Green | £10 |
| 96904 | Appley Bridge | £10 |
| 53940 | Ashton-In-Makerfield | £10 |
| 92198 | Warrington | £10 |
| 98726 | West Norwood | £10 |
| 33123 | Hindley Green | £10 |
| 60851 | Beech Hill | £10 |
| 37454 | Ashton-In-Makerfield | £10 |
| 56493 | Abram | £10 |
| 87254 | Golborne | £10 |
| 44000 | Platt Bridge | £10 |
| 22413 | Wigan | £10 |
| 93003 | Abram | £10 |
| 52160 | Leigh | £10 |
| 74249 | Appley Bridge | £10 |
| 27695 | Shevington | £10 |
| 43152 | Hawkley Hall | £10 |
| 57567 | No Address | £10 |
| 52572 | Hindley Green | £10 |
| 38181 | Leigh | £10 |
| 57511 | Bryn | £10 |
| 82562 | Hindley | £10 |
| 50091 | Wigan | £10 |
| 39982 | Winstanley | £10 |
| 21268 | Ormskirk | £10 |
| 27729 | Ashton-In-Makerfield | £10 |
Draw date 10th October 2025
| Number | Location | Winnings |
|---|---|---|
| No Winner | Its a ROLLOVER £2000 next week | £1000 |
| 52881 | Astley | £250 |
| 79289 | Ashton-In-Makerfield | £100 |
| 87430 | Abram | £50 |
| 37070 | Goose Green | £50 |
| 47883 | Hawkley Hall | £25 |
| 94823 | Appley Bridge | £25 |
| 1918 | Orrell | £25 |
| 48330 | Ince | £25 |
| 58130 | Standish | £25 |
| 19178 | Standish Lower Ground | £10 |
| 60706 | Blackpool | £10 |
| 90558 | Winstanley | £10 |
| 92002 | Bamfurlong | £10 |
| 92364 | Abram | £10 |
| 42499 | Leigh | £10 |
| 48646 | Golborne | £10 |
| 69482 | Goose Green | £10 |
| 31597 | Orrell | £10 |
| 83762 | Orrell | £10 |
| 49654 | Golborne | £10 |
| 93521 | Bamfurlong | £10 |
| 51458 | Standish | £10 |
| 84169 | Kitt Green | £10 |
| 98301 | Hawkley Hall | £10 |
| 92856 | Hindley Green | £10 |
| 76286 | Astley | £10 |
| 59247 | Hindley | £10 |
| 86664 | Abram | £10 |
| 60016 | Standish | £10 |
| 95730 | Marus Bridge | £10 |
| 47810 | Ashton-In-Makerfield | £10 |
| 50154 | Hawkley Hall | £10 |
| 71376 | Tyldesley | £10 |
| 24343 | Ashton-In-Makerfield | £10 |
| 90486 | Standish | £10 |
| 16213 | Ince | £10 |
| 24573 | Wigan | £10 |
| 57523 | Astley | £10 |
| 34255 | Pemberton | £10 |
Draw date 3rd October 2025
| Number | Location | Winnings |
|---|---|---|
| 74209 | Billinge | £1000 |
| 56728 | Ashton-In-Makerfield | £250 |
| 3850 | Urmston | £100 |
| 54244 | New Springs | £50 |
| 94158 | Ashton-In-Makerfield | £50 |
| 79086 | Leigh | £25 |
| 44881 | Leigh | £25 |
| 78304 | Manchester | £25 |
| 67518 | Leigh | £25 |
| 97429 | Leigh | £25 |
| 38064 | Leigh | £10 |
| 14636 | Ashton-In-Makerfield | £10 |
| 88207 | Standish | £10 |
| 12246 | Pemberton | £10 |
| 6019 | Golborne | £10 |
| 54442 | Leigh | £10 |
| 21813 | Highfield | £10 |
| 45991 | Leigh | £10 |
| 32257 | Atherton | £10 |
| 29964 | Hindley Green | £10 |
| 9978 | Orrell | £10 |
| 87881 | Leigh | £10 |
| 16080 | Orrell | £10 |
| 18855 | Appley Bridge | £10 |
| 74829 | Springfield | £10 |
| 10553 | Ashton-In-Makerfield | £10 |
| 92364 | Abram | £10 |
| 80872 | Atherton | £10 |
| 17650 | Springfield | £10 |
| 37043 | Astley | £10 |
| 19808 | Atherton | £10 |
| 17029 | Billinge | £10 |
| 11580 | Aspull | £10 |
| 96682 | Leigh | £10 |
| 15598 | Haydock | £10 |
| 85279 | Leigh | £10 |
| 28095 | Leigh | £10 |
| 20532 | Winstanley | £10 |
| 25513 | Ashton-In-Makerfield | £10 |
| 4122 | Leigh | £10 |