
Please click below to see winning numbers for the last four weeks.
Draw date 29th August 2025
Number | Location | Winnings |
---|---|---|
**** | NO Winner - ROLLOVER! | £1000 |
15836 | Wigan | £250 |
97105 | Wigan | £100 |
95689 | Ashton-In-Makerfield | £50 |
74859 | Leigh | £50 |
478 | Leigh | £25 |
10288 | Bamfurlong | £25 |
12199 | Lowton | £25 |
76933 | Orrell | £25 |
77275 | Hindley | £25 |
3504 | Mawdesley | £10 |
6766 | Wigan | £10 |
20394 | Leigh | £10 |
26696 | Wigan | £10 |
28516 | Hindley Green | £10 |
31359 | Golborne | £10 |
41819 | Lowton | £10 |
42467 | Hindley | £10 |
43500 | Hindley Green | £10 |
50482 | Worsley Mesnes | £10 |
52739 | Abram | £10 |
54651 | Leigh | £10 |
55283 | Wigan | £10 |
59315 | Tyldesley | £10 |
63374 | Ashton-In-Makerfield | £10 |
63558 | Ashton-In-Makerfield | £10 |
65017 | Golborne | £10 |
67959 | Billinge | £10 |
70583 | Hindley | £10 |
70685 | Ashton-In-Makerfield | £10 |
74875 | Leigh | £10 |
75372 | Winstanley | £10 |
76931 | Platt Bridge | £10 |
82869 | Wigan | £10 |
83629 | Hawkley Hall | £10 |
89833 | Orrell | £10 |
90413 | Wigan | £10 |
92631 | Leigh | £10 |
95409 | Abram | £10 |
98598 | Lowton | £10 |
Draw date 22nd August 2025
Number | Location | Winnings |
---|---|---|
29558 | Aspull | £4000!! |
34939 | Leigh | £250 |
22929 | Wigan | £100 |
87284 | Beech Hill | £50 |
5887 | Worsley | £50 |
18926 | Worsley Mesnes | £25 |
23490 | Highfield | £25 |
90681 | Norley Hall | £25 |
19578 | Leigh | £25 |
74065 | Leigh | £25 |
17351 | Billinge | £10 |
30522 | Shevington | £10 |
84302 | Wigan | £10 |
34398 | Pemberton | £10 |
30217 | Leigh | £10 |
25087 | Standish Lower Ground | £10 |
75198 | Worsley Hall | £10 |
50124 | Marus Bridge | £10 |
77644 | Ince | £10 |
68816 | Ashton-In-Makerfield | |
30520 | Pemberton | £10 |
15179 | Leigh | £10 |
20039 | Swinley | £10 |
71478 | Leigh | £10 |
47460 | Hindley Green | £10 |
16730 | Hawkley Hall | £10 |
86493 | Poolstock | £10 |
1472 | Atherton | £10 |
86068 | Hindley Green | £10 |
16255 | Newtown | £10 |
57136 | Aspull | £10 |
17650 | Wigan | £10 |
25449 | Leigh | £10 |
43147 | Leigh | £10 |
90697 | Winstanley | £10 |
90768 | Leigh | £10 |
67062 | Ashton-In-Makerfield | £10 |
63461 | Wigan | £10 |
50613 | Hindley | £10 |
71557 | Poolstock | £10 |
Draw date 15th August 2025
Number | Location | Winnings |
---|---|---|
No Winner | Its a ROLLOVER £4000 next week | £3000 |
52554 | Highfield | £250 |
6450 | Hindley Green | £100 |
40090 | Golborne | £50 |
80616 | Winstanley | £50 |
21678 | Hindley | £25 |
81361 | Platt Bridge | £25 |
28516 | Hindley Green | £25 |
85618 | Leigh | £25 |
19439 | Worsley Mesnes | £25 |
54056 | Leigh | £10 |
22613 | Whelley | £10 |
46405 | Standish Lower Ground | £10 |
38985 | Wigan | £10 |
81591 | Hindley Green | £10 |
32522 | Abram | £10 |
18926 | Worsley Mesnes | £10 |
66327 | Westhoughton | £10 |
3043 | Leigh | £10 |
17151 | Winstanley | £10 |
10996 | Farnham | £10 |
32084 | Lowton | £10 |
61159 | Leigh | £10 |
45141 | Hindley Green | £10 |
82294 | Hindley | £10 |
28744 | Pemberton | £10 |
12870 | Highfield | £10 |
37579 | Lowton | £10 |
26331 | Eccleston | £10 |
67142 | Shevington | £10 |
85579 | Aspull | £10 |
27690 | Whelley | £10 |
92467 | Poolstock | £10 |
26562 | Orrell | £10 |
8922 | Standish Lower Ground | £10 |
67717 | Standish | £10 |
50961 | Platt Bridge | £10 |
97391 | Shevington | £10 |
27871 | Highfield | £10 |
20601 | Bamfurlong | £10 |
Draw date 8th August 2025
Number | Location | Winnings |
---|---|---|
No WIN | ITS A ROLLOVER £3000 next week | £2000 |
80672 | Hindley Green | £250 |
45413 | Scholes | £100 |
80560 | Shevington | £50 |
67518 | Leigh | £50 |
36746 | Winstanley | £25 |
58558 | Leigh | £25 |
39940 | Ashton-In-Makerfield | £25 |
9594 | Aspull | £25 |
10054 | Astley | £25 |
52078 | Atherton | £10 |
51883 | Hindley Green | £10 |
58044 | Astley | £10 |
21810 | Highfield | |
58674 | Leigh | £10 |
65592 | Ashton-In-Makerfield | £10 |
86613 | Winstanley | £10 |
30166 | Standish | £10 |
60735 | Hindley | £10 |
45997 | Sandy | £10 |
34463 | Leigh | £10 |
98523 | Bickershaw | £10 |
50714 | Ashton-In-Makerfield | £10 |
55604 | Shevington | £10 |
59625 | Haydock | £10 |
13190 | Goose Green | £10 |
55946 | Hindley Green | £10 |
7247 | Hindley Green | £10 |
48910 | Norley Hall | £10 |
29237 | Lowton | £10 |
8644 | Highfield | £10 |
3747 | Pemberton | £10 |
13182 | Aughton | £10 |
38671 | Standish | £10 |
18139 | Orrell | £10 |
74057 | Ashton-In-Makerfield | £10 |
34662 | Wigan | £10 |
17756 | Golborne | £10 |
3296 | Golborne | £10 |
68185 | Poolstock | £10 |