
Please click below to see winning numbers for the last four weeks.
Draw date 3rd October 2025
Number | Location | Winnings |
---|---|---|
74209 | Billinge | £1000 |
56728 | Ashton-In-Makerfield | £250 |
3850 | Urmston | £100 |
54244 | New Springs | £50 |
94158 | Ashton-In-Makerfield | £50 |
79086 | Leigh | £25 |
44881 | Leigh | £25 |
78304 | Manchester | £25 |
67518 | Leigh | £25 |
97429 | Leigh | £25 |
38064 | Leigh | £10 |
14636 | Ashton-In-Makerfield | £10 |
88207 | Standish | £10 |
12246 | Pemberton | £10 |
6019 | Golborne | £10 |
54442 | Leigh | £10 |
21813 | Highfield | £10 |
45991 | Leigh | £10 |
32257 | Atherton | £10 |
29964 | Hindley Green | £10 |
9978 | Orrell | £10 |
87881 | Leigh | £10 |
16080 | Orrell | £10 |
18855 | Appley Bridge | £10 |
74829 | Springfield | £10 |
10553 | Ashton-In-Makerfield | £10 |
92364 | Abram | £10 |
80872 | Atherton | £10 |
17650 | Springfield | £10 |
37043 | Astley | £10 |
19808 | Atherton | £10 |
17029 | Billinge | £10 |
11580 | Aspull | £10 |
96682 | Leigh | £10 |
15598 | Haydock | £10 |
85279 | Leigh | £10 |
28095 | Leigh | £10 |
20532 | Winstanley | £10 |
25513 | Ashton-In-Makerfield | £10 |
4122 | Leigh | £10 |
Draw date 26th September 2025
Number | Location | Winnings |
---|---|---|
37808 | Hindley | £1000 |
56917 | Astley | £250 |
41001 | Ashton-In-Makerfield | £100 |
49242 | Springfield | £50 |
45997 | Sandy | £50 |
91052 | Orrell | £25 |
53424 | Leigh | £25 |
49728 | Bryn | £25 |
53696 | Astley | £25 |
89548 | Standish | £25 |
29053 | Hindley | £10 |
40461 | Leigh | £10 |
99741 | Ashton-In-Makerfield | £10 |
61107 | Ashton-In-Makerfield | £10 |
75745 | Hindley Green | £10 |
89781 | Winstanley | £10 |
36374 | Astley | £10 |
91937 | Highfield | £10 |
7643 | Ashton-In-Makerfield | £10 |
48258 | Lowton | £10 |
47680 | Roby Mill | £10 |
17430 | Marus Bridge | £10 |
9741 | Beech Hill | £10 |
16105 | Arnside | £10 |
69401 | Shevington | £10 |
70021 | Hindley Green | £10 |
46368 | Ashton-In-Makerfield | £10 |
39944 | Lowton | £10 |
13319 | Orrell | £10 |
83618 | Orrell | £10 |
70990 | Astley | £10 |
84625 | Orrell | £10 |
95394 | Platt Bridge | £10 |
7607 | Atherton | £10 |
90529 | Golborne | £10 |
27919 | Atherton | £10 |
26437 | Lowton | £10 |
13534 | Leigh | £10 |
29311 | Standish | £10 |
93544 | Ince | £10 |
Draw date 19th September 2025
Number | Location | Winnings |
---|---|---|
68616 | Wigan | £4000!! |
46206 | Worsley Mesnes | £250 |
17552 | Wigan | £100 |
54104 | Ashton-In-Makerfield | £50 |
65660 | Orrell | £50 |
98050 | Ashton-In-Makerfield | £25 |
28436 | Leigh | £25 |
62212 | Lowton | £25 |
52875 | Pemberton | £25 |
14636 | Ashton-In-Makerfield | £25 |
80313 | Ince | £10 |
12199 | Lowton | £10 |
8705 | Norley Hall | £10 |
38907 | Winstanley | £10 |
9824 | Hindley Green | £10 |
42903 | Standish | £10 |
13414 | Penrith | £10 |
3465 | Astley | £10 |
75285 | Urmston | £10 |
78349 | Fulwood | £10 |
96682 | Leigh | £10 |
41546 | Platt Bridge | £10 |
88910 | Aspull | £10 |
26883 | Leigh | £10 |
53885 | Whelley | £10 |
25290 | Orrell | £10 |
14730 | Lower Ince | £10 |
45795 | Astley | £10 |
47040 | Astley | £10 |
82695 | Hindley Green | £10 |
15068 | Leigh | £10 |
38946 | Marus Bridge | £10 |
26682 | Pemberton | £10 |
55953 | Leigh | £10 |
57339 | Billinge | £10 |
99043 | Astley | £10 |
35624 | Standish | £10 |
56928 | Leigh | £10 |
6189 | Pemberton | £10 |
30580 | No up to date address! | £10 |
Draw date 12th September 2025
Number | Location | Winnings |
---|---|---|
No Winner | Its a ROLLOVER £4000 next week | £3000 |
22938 | Lowton | £250 |
71200 | Hindley Green | £100 |
36117 | Winstanley | £50 |
92364 | Abram | £50 |
1048 | Shevington | £25 |
35446 | Blackrod | £25 |
59157 | Leigh | £25 |
90284 | Leigh | £25 |
76002 | Hindley | £25 |
10148 | Pemberton | £10 |
52832 | Hawkley Hall | £10 |
9705 | Golborne | £10 |
7069 | Pemberton | £10 |
76879 | Golborne | £10 |
68251 | Swinley | £10 |
43160 | Standish | £10 |
77056 | Aspull | £10 |
45979 | Marus Bridge | £10 |
50345 | Ashton-In-Makerfield | £10 |
97097 | Lowton | £10 |
24857 | Standish | £10 |
97611 | Hindley | £10 |
97972 | Standish | £10 |
71042 | Worsley Hall | £10 |
75220 | Whelley | |
64661 | Callands | £10 |
23624 | Kitt Green | £10 |
4610 | Abram | £10 |
67717 | Standish | £10 |
85579 | Aspull | £10 |
30712 | Standish | £10 |
66215 | Ashton-In-Makerfield | £10 |
44269 | Golborne | £10 |
52011 | Standish | |
29385 | Leigh | £10 |
7972 | Pemberton | £10 |
72866 | Ince | £10 |
17266 | Aspull | £10 |
55064 | Hindley | £10 |