Please click below to see winning numbers for the last four weeks.
Draw date 14th November 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £2000 next week | £1000 |
| 36591 | Orrell | £250 |
| 22787 | Leigh | £100 |
| 8051 | Shevington | £50 |
| 77333 | Standish Lower Ground | £50 |
| 26002 | Wigan | £25 |
| 15002 | Hawkley Hall | £25 |
| 19637 | Orrell | £25 |
| 71355 | Winstanley | £25 |
| 37133 | Leigh | £25 |
| 84880 | Wigan | £10 |
| 45237 | Winstanley | £10 |
| 71200 | Hindley Green | £10 |
| 161 | Standish Lower Ground | £10 |
| 88955 | Standish Lower Ground | £10 |
| 39944 | Lowton | £10 |
| 47123 | Platt Bridge | £10 |
| 92590 | Atherton | £10 |
| 20132 | Springfield | £10 |
| 13191 | Standish | £10 |
| 12336 | Orrell | £10 |
| 25417 | Leigh | £10 |
| 20369 | Swinton | £10 |
| 79664 | Springfield | £10 |
| 50016 | Hindley | £10 |
| 89207 | Standish | £10 |
| 33083 | Golborne | £10 |
| 91636 | Leigh | £10 |
| 99430 | Swinley | £10 |
| 7599 | Ashton-In-Makerfield | £10 |
| 67226 | Horwich | £10 |
| 80366 | Golborne | £10 |
| 32736 | Culcheth | £10 |
| 61002 | Worsley Mesnes | £10 |
| 45639 | Highfield | £10 |
| 87248 | Ashton-In-Makerfield | £10 |
| 48219 | Tyldesley | £10 |
| 44269 | Golborne | £10 |
| 96580 | Lowton | £10 |
| 98236 | Springfield | £10 |
Draw date 7th November 2025
| Number | Location | Winnings |
|---|---|---|
| 73863 | Pemberton | £5000 |
| 65793 | Atherton | £250 |
| 90330 | Lowton | £100 |
| 86035 | Leigh | £50 |
| 65660 | Orrell | £50 |
| 76936 | Atherton | £25 |
| 13467 | Parbold | £25 |
| 38599 | Atherton | £25 |
| 68496 | Lowton | £25 |
| 41421 | Leigh | £25 |
| 48570 | Hindley Green | £10 |
| 6708 | Eccleston | £10 |
| 67865 | Orrell | £10 |
| 64829 | Lowton | £10 |
| 72496 | Lowton | £10 |
| 76892 | Winstanley | £10 |
| 78113 | Pemberton | £10 |
| 57586 | Platt Bridge | £10 |
| 12113 | Orrell | £10 |
| 51506 | Hindley Green | £10 |
| 80795 | Hindley Green | £10 |
| 40685 | Lowton | £10 |
| 88226 | Lower Ince | £10 |
| 29462 | Norley Hall | £10 |
| 37559 | Orrell | £10 |
| 67499 | Leigh | £10 |
| 92816 | Leigh | £10 |
| 48831 | Leigh | £10 |
| 90798 | Ashton-In-Makerfield | £10 |
| 61451 | Ince | £10 |
| 82854 | Middlewich | £10 |
| 66327 | Westhoughton | £10 |
| 93829 | Leigh | £10 |
| 47636 | Higher Ince | £10 |
| 3555 | Lowton | £10 |
| 97744 | Whelley | £10 |
| 97451 | Winstanley | £10 |
| 23061 | Platt Bridge | £10 |
| 228 | Ashton-In-Makerfield | £10 |
| 69645 | Leigh | £10 |
Draw date 31st October 2025
| Number | Location | Winnings |
|---|---|---|
| No Winner | Rollover - £5000 Next Week | £4000 |
| 60367 | Astley | £250 |
| 28365 | Wigan | £100 |
| 39638 | Atherton | £50 |
| 16929 | Leigh | £50 |
| 96054 | Astley | £25 |
| 31191 | Lowton | £25 |
| 42752 | Hindley Green | £25 |
| 68037 | Appley Bridge | £25 |
| 56787 | Ormskirk | £25 |
| 13427 | Adlington | £10 |
| 51590 | Hindley Green | £10 |
| 50714 | Wigan | £10 |
| 83071 | Leigh | £10 |
| 77376 | Kendal | £10 |
| 64931 | Shevington | £10 |
| 40283 | Hindley Green | £10 |
| 93975 | Skelmersdale | £10 |
| 94474 | Leigh | £10 |
| 34945 | Wigan | £10 |
| 49515 | Leigh | £10 |
| 33231 | Winstanley | £10 |
| 72816 | Worsley | £10 |
| 57523 | Astley | £10 |
| 30476 | Standish | £10 |
| 80760 | Hindley Green | £10 |
| 45191 | Atherton | £10 |
| 44273 | Orrell | £10 |
| 29537 | Leigh | £10 |
| 1639 | Orrell | £10 |
| 27483 | Hindley Green | £10 |
| 65303 | Standish | £10 |
| 59767 | Lowton | £10 |
| 79560 | Leigh | £10 |
| 70532 | Leigh | £10 |
| 99080 | Winstanley | £10 |
| 14846 | Upholland | £10 |
| 21796 | Westhoughton | £10 |
| 75285 | Urmston | £10 |
| 69000 | Standish | £10 |
Draw date 24th October 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £4000 next week | £3000 |
| 14359 | Springfield | £250 |
| 30121 | Leigh | £100 |
| 83341 | Standish Lower Ground | £50 |
| 95689 | Ashton-In-Makerfield | £50 |
| 54716 | Levenshulme | £25 |
| 80709 | Leigh | £25 |
| 50618 | Astley | £25 |
| 30161 | Leigh | £25 |
| 8819 | Astley | £25 |
| 71978 | Abram | £10 |
| 84407 | Leigh | £10 |
| 28483 | Westhoughton | £10 |
| 60143 | Hindley | £10 |
| 39438 | Lowton | £10 |
| 36937 | Hindley Green | £10 |
| 70829 | Hawkley Hall | £10 |
| 15288 | Atherton | £10 |
| 40550 | Springview | £10 |
| 99566 | Leigh | £10 |
| 31811 | Platt Bridge | £10 |
| 82734 | Platt Bridge | £10 |
| 21268 | Ormskirk | £10 |
| 46959 | Leigh | £10 |
| 90032 | Astley | £10 |
| 42466 | Standish Lower Ground | £10 |
| 95515 | Ince | £10 |
| 12275 | Hindley | £10 |
| 19266 | Winstanley | £10 |
| 92543 | Winstanley | £10 |
| 98089 | Lowton | £10 |
| 94377 | Lowton | £10 |
| 61785 | Hindley Green | £10 |
| 86180 | Hindley Green | £10 |
| 3444 | Billinge | £10 |
| 40687 | Lowton | £10 |
| 99696 | Astley | £10 |
| 31025 | Leigh | £10 |
| 13431 | Marus Bridge | £10 |
| 21804 | Hindley | £10 |