
Please click below to see winning numbers for the last four weeks.
Draw date 12th September 2025
Number | Location | Winnings |
---|---|---|
No Winner | Its a ROLLOVER £4000 next week | £3000 |
22938 | Lowton | £250 |
71200 | Hindley Green | £100 |
36117 | Winstanley | £50 |
92364 | Abram | £50 |
1048 | Shevington | £25 |
35446 | Blackrod | £25 |
59157 | Leigh | £25 |
90284 | Leigh | £25 |
76002 | Hindley | £25 |
10148 | Pemberton | £10 |
52832 | Hawkley Hall | £10 |
9705 | Golborne | £10 |
7069 | Pemberton | £10 |
76879 | Golborne | £10 |
68251 | Swinley | £10 |
43160 | Standish | £10 |
77056 | Aspull | £10 |
45979 | Marus Bridge | £10 |
50345 | Ashton-In-Makerfield | £10 |
97097 | Lowton | £10 |
24857 | Standish | £10 |
97611 | Hindley | £10 |
97972 | Standish | £10 |
71042 | Worsley Hall | £10 |
75220 | Whelley | |
64661 | Callands | £10 |
23624 | Kitt Green | £10 |
4610 | Abram | £10 |
67717 | Standish | £10 |
85579 | Aspull | £10 |
30712 | Standish | £10 |
66215 | Ashton-In-Makerfield | £10 |
44269 | Golborne | £10 |
52011 | Standish | |
29385 | Leigh | £10 |
7972 | Pemberton | £10 |
72866 | Ince | £10 |
17266 | Aspull | £10 |
55064 | Hindley | £10 |
Draw date 5th September 2025
Number | Location | Winnings |
---|---|---|
No WIN | ITS A ROLLOVER £3000 next week | £2000 |
85778 | Winstanley | £250 |
52706 | Billinge | £100 |
61758 | Standish | £50 |
97934 | Spring View | £50 |
75229 | Norley Hall | £25 |
87091 | Ashton-In-Makerfield | £25 |
94041 | Blackpool | £25 |
52448 | Worsley Hall | £25 |
86262 | Beech Hill | £25 |
94703 | Hindley | £10 |
25273 | Appley Bridge | £10 |
6284 | Ince | £10 |
29993 | Abram | £10 |
92125 | Aspull | £10 |
16059 | Leigh | £10 |
78990 | Leigh | £10 |
26642 | Leigh | £10 |
46773 | Standish | £10 |
84940 | Blackrod | £10 |
4823 | Leigh | £10 |
58329 | Scholes | £10 |
24579 | Standish | £10 |
93069 | Aspull | £10 |
92198 | Lowton | £10 |
66043 | Leigh | £10 |
94537 | Wigan | £10 |
38666 | Highfield | £10 |
25892 | Hindley | £10 |
23193 | Kitt Green | £10 |
92643 | Leigh | £10 |
26364 | Hindley Green | £10 |
95568 | Pemberton | £10 |
27530 | Lowton | £10 |
87284 | Beech Hill | £10 |
32171 | Lowton | £10 |
18954 | Beech Hill | £10 |
80672 | Hindley Green | £10 |
22413 | Wigan | £10 |
98837 | Golborne | £10 |
Draw date 29th August 2025
Number | Location | Winnings |
---|---|---|
**** | NO Winner - ROLLOVER! | £1000 |
15836 | Wigan | £250 |
97105 | Wigan | £100 |
95689 | Ashton-In-Makerfield | £50 |
74859 | Leigh | £50 |
478 | Leigh | £25 |
10288 | Bamfurlong | £25 |
12199 | Lowton | £25 |
76933 | Orrell | £25 |
77275 | Hindley | £25 |
3504 | Mawdesley | £10 |
6766 | Wigan | £10 |
20394 | Leigh | £10 |
26696 | Wigan | £10 |
28516 | Hindley Green | £10 |
31359 | Golborne | £10 |
41819 | Lowton | £10 |
42467 | Hindley | £10 |
43500 | Hindley Green | £10 |
50482 | Worsley Mesnes | £10 |
52739 | Abram | £10 |
54651 | Leigh | £10 |
55283 | Wigan | £10 |
59315 | Tyldesley | £10 |
63374 | Ashton-In-Makerfield | £10 |
63558 | Ashton-In-Makerfield | £10 |
65017 | Golborne | £10 |
67959 | Billinge | £10 |
70583 | Hindley | £10 |
70685 | Ashton-In-Makerfield | £10 |
74875 | Leigh | £10 |
75372 | Winstanley | £10 |
76931 | Platt Bridge | £10 |
82869 | Wigan | £10 |
83629 | Hawkley Hall | £10 |
89833 | Orrell | £10 |
90413 | Wigan | £10 |
92631 | Leigh | £10 |
95409 | Abram | £10 |
98598 | Lowton | £10 |
Draw date 22nd August 2025
Number | Location | Winnings |
---|---|---|
29558 | Aspull | £4000!! |
34939 | Leigh | £250 |
22929 | Wigan | £100 |
87284 | Beech Hill | £50 |
5887 | Worsley | £50 |
18926 | Worsley Mesnes | £25 |
23490 | Highfield | £25 |
90681 | Norley Hall | £25 |
19578 | Leigh | £25 |
74065 | Leigh | £25 |
17351 | Billinge | £10 |
30522 | Shevington | £10 |
84302 | Wigan | £10 |
34398 | Pemberton | £10 |
30217 | Leigh | £10 |
25087 | Standish Lower Ground | £10 |
75198 | Worsley Hall | £10 |
50124 | Marus Bridge | £10 |
77644 | Ince | £10 |
68816 | Ashton-In-Makerfield | |
30520 | Pemberton | £10 |
15179 | Leigh | £10 |
20039 | Swinley | £10 |
71478 | Leigh | £10 |
47460 | Hindley Green | £10 |
16730 | Hawkley Hall | £10 |
86493 | Poolstock | £10 |
1472 | Atherton | £10 |
86068 | Hindley Green | £10 |
16255 | Newtown | £10 |
57136 | Aspull | £10 |
17650 | Wigan | £10 |
25449 | Leigh | £10 |
43147 | Leigh | £10 |
90697 | Winstanley | £10 |
90768 | Leigh | £10 |
67062 | Ashton-In-Makerfield | £10 |
63461 | Wigan | £10 |
50613 | Hindley | £10 |
71557 | Poolstock | £10 |