Please click below to see winning numbers for the last four weeks.
Draw date 28th November 2025
| Number | Location | Winnings |
|---|---|---|
| No Winner | Rollover - £4000 Next Week | £3000 |
| 81187 | Lowton | £250 |
| 10252 | Billinge | £100 |
| 16754 | Ashton-In-Makerfield | £50 |
| 81040 | Ince | £50 |
| 667 | Ashton-In-Makerfield | £25 |
| 41715 | Orrell | £25 |
| 70463 | Lowton | £25 |
| 85075 | Worsley Mesnes | £25 |
| 91937 | Highfield | £25 |
| 49033 | Ince | £10 |
| 82661 | Leigh | £10 |
| 26562 | Orrell | £10 |
| 97496 | Ramsgreave | £10 |
| 54444 | Penwortham | £10 |
| 71376 | Tyldesley | £10 |
| 49988 | Bryn | £10 |
| 32710 | Leigh | £10 |
| 78113 | Pemberton | £10 |
| 14507 | Kitt Green | £10 |
| 7019 | Standish | £10 |
| 36896 | Golborne | £10 |
| 52413 | Prestwich | £10 |
| 90157 | Pemberton | £10 |
| 83829 | Orrell | £10 |
| 4615 | Shevington | £10 |
| 62618 | Hawkley Hall | £10 |
| 78421 | Hindley Green | £10 |
| 43116 | Leigh | £10 |
| 50201 | Aspull | £10 |
| 32084 | Lowton | £10 |
| 53872 | Golborne | £10 |
| 16376 | Aspull | £10 |
| 96189 | Ince | £10 |
| 24539 | Newburgh | £10 |
| 56400 | Leigh | £10 |
| 35746 | Abram | £10 |
| 890 | Bickershaw | £10 |
| 13048 | Abram | £10 |
| 47259 | Shevington | £10 |
Draw date 21st November 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £3000 next week | £2000 |
| 73724 | Platt Bridge | £250 |
| 32171 | Lowton | £100 |
| 10215 | Highfield | £50 |
| 30677 | Ashton-In-Makerfield | £50 |
| 4510 | Leigh | £25 |
| 6818 | Hindley | £25 |
| 27657 | Leigh | £25 |
| 84995 | Wigan | £25 |
| 89207 | Standish | £25 |
| 3120 | Hindley | £10 |
| 9104 | Abram | £10 |
| 10552 | Leigh | £10 |
| 13484 | Culcheth | £10 |
| 14353 | Wigan | £10 |
| 17260 | Leyland | £10 |
| 21042 | Culcheth | £10 |
| 23805 | Wigan | £10 |
| 27936 | Springfield | £10 |
| 35194 | Hindley Green | £10 |
| 37228 | Hindley Green | £10 |
| 39276 | Golborne | £10 |
| 40168 | Worsley Mesnes | £10 |
| 42814 | Standish | £10 |
| 48632 | Standish | £10 |
| 49227 | Orrell | £10 |
| 59731 | Astley | £10 |
| 69867 | Leigh | £10 |
| 70294 | Hindley Green | £10 |
| 70685 | Ashton-In-Makerfield | £10 |
| 81149 | Aspull | £10 |
| 83294 | Wrightington | £10 |
| 83441 | Astley | £10 |
| 86724 | Leigh | £10 |
| 88588 | Lowton | £10 |
| 94479 | Leigh | £10 |
| 94629 | Hindley | £10 |
| 96740 | Higher Ince | £10 |
| 98008 | Audenshaw | £10 |
| 99487 | Skelmersdale | £10 |
Draw date 14th November 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £2000 next week | £1000 |
| 36591 | Orrell | £250 |
| 22787 | Leigh | £100 |
| 8051 | Shevington | £50 |
| 77333 | Standish Lower Ground | £50 |
| 26002 | Wigan | £25 |
| 15002 | Hawkley Hall | £25 |
| 19637 | Orrell | £25 |
| 71355 | Winstanley | £25 |
| 37133 | Leigh | £25 |
| 84880 | Wigan | £10 |
| 45237 | Winstanley | £10 |
| 71200 | Hindley Green | £10 |
| 161 | Standish Lower Ground | £10 |
| 88955 | Standish Lower Ground | £10 |
| 39944 | Lowton | £10 |
| 47123 | Platt Bridge | £10 |
| 92590 | Atherton | £10 |
| 20132 | Springfield | £10 |
| 13191 | Standish | £10 |
| 12336 | Orrell | £10 |
| 25417 | Leigh | £10 |
| 20369 | Swinton | £10 |
| 79664 | Springfield | £10 |
| 50016 | Hindley | £10 |
| 89207 | Standish | £10 |
| 33083 | Golborne | £10 |
| 91636 | Leigh | £10 |
| 99430 | Swinley | £10 |
| 7599 | Ashton-In-Makerfield | £10 |
| 67226 | Horwich | £10 |
| 80366 | Golborne | £10 |
| 32736 | Culcheth | £10 |
| 61002 | Worsley Mesnes | £10 |
| 45639 | Highfield | £10 |
| 87248 | Ashton-In-Makerfield | £10 |
| 48219 | Tyldesley | £10 |
| 44269 | Golborne | £10 |
| 96580 | Lowton | £10 |
| 98236 | Springfield | £10 |
Draw date 7th November 2025
| Number | Location | Winnings |
|---|---|---|
| 73863 | Pemberton | £5000 |
| 65793 | Atherton | £250 |
| 90330 | Lowton | £100 |
| 86035 | Leigh | £50 |
| 65660 | Orrell | £50 |
| 76936 | Atherton | £25 |
| 13467 | Parbold | £25 |
| 38599 | Atherton | £25 |
| 68496 | Lowton | £25 |
| 41421 | Leigh | £25 |
| 48570 | Hindley Green | £10 |
| 6708 | Eccleston | £10 |
| 67865 | Orrell | £10 |
| 64829 | Lowton | £10 |
| 72496 | Lowton | £10 |
| 76892 | Winstanley | £10 |
| 78113 | Pemberton | £10 |
| 57586 | Platt Bridge | £10 |
| 12113 | Orrell | £10 |
| 51506 | Hindley Green | £10 |
| 80795 | Hindley Green | £10 |
| 40685 | Lowton | £10 |
| 88226 | Lower Ince | £10 |
| 29462 | Norley Hall | £10 |
| 37559 | Orrell | £10 |
| 67499 | Leigh | £10 |
| 92816 | Leigh | £10 |
| 48831 | Leigh | £10 |
| 90798 | Ashton-In-Makerfield | £10 |
| 61451 | Ince | £10 |
| 82854 | Middlewich | £10 |
| 66327 | Westhoughton | £10 |
| 93829 | Leigh | £10 |
| 47636 | Higher Ince | £10 |
| 3555 | Lowton | £10 |
| 97744 | Whelley | £10 |
| 97451 | Winstanley | £10 |
| 23061 | Platt Bridge | £10 |
| 228 | Ashton-In-Makerfield | £10 |
| 69645 | Leigh | £10 |