Please click below to see winning numbers for the last four weeks.
Draw date 7th November 2025
| Number | Location | Winnings |
|---|---|---|
| 73863 | Pemberton | £5000 |
| 65793 | Atherton | £250 |
| 90330 | Lowton | £100 |
| 86035 | Leigh | £50 |
| 65660 | Orrell | £50 |
| 76936 | Atherton | £25 |
| 13467 | Parbold | £25 |
| 38599 | Atherton | £25 |
| 68496 | Lowton | £25 |
| 41421 | Leigh | £25 |
| 48570 | Hindley Green | £10 |
| 6708 | Eccleston | £10 |
| 67865 | Orrell | £10 |
| 64829 | Lowton | £10 |
| 72496 | Lowton | £10 |
| 76892 | Winstanley | £10 |
| 78113 | Pemberton | £10 |
| 57586 | Platt Bridge | £10 |
| 12113 | Orrell | £10 |
| 51506 | Hindley Green | £10 |
| 80795 | Hindley Green | £10 |
| 40685 | Lowton | £10 |
| 88226 | Lower Ince | £10 |
| 29462 | Norley Hall | £10 |
| 37559 | Orrell | £10 |
| 67499 | Leigh | £10 |
| 92816 | Leigh | £10 |
| 48831 | Leigh | £10 |
| 90798 | Ashton-In-Makerfield | £10 |
| 61451 | Ince | £10 |
| 82854 | Middlewich | £10 |
| 66327 | Westhoughton | £10 |
| 93829 | Leigh | £10 |
| 47636 | Higher Ince | £10 |
| 3555 | Lowton | £10 |
| 97744 | Whelley | £10 |
| 97451 | Winstanley | £10 |
| 23061 | Platt Bridge | £10 |
| 228 | Ashton-In-Makerfield | £10 |
| 69645 | Leigh | £10 |
Draw date 31st October 2025
| Number | Location | Winnings |
|---|---|---|
| No Winner | Rollover - £5000 Next Week | £4000 |
| 60367 | Astley | £250 |
| 28365 | Wigan | £100 |
| 39638 | Atherton | £50 |
| 16929 | Leigh | £50 |
| 96054 | Astley | £25 |
| 31191 | Lowton | £25 |
| 42752 | Hindley Green | £25 |
| 68037 | Appley Bridge | £25 |
| 56787 | Ormskirk | £25 |
| 13427 | Adlington | £10 |
| 51590 | Hindley Green | £10 |
| 50714 | Wigan | £10 |
| 83071 | Leigh | £10 |
| 77376 | Kendal | £10 |
| 64931 | Shevington | £10 |
| 40283 | Hindley Green | £10 |
| 93975 | Skelmersdale | £10 |
| 94474 | Leigh | £10 |
| 34945 | Wigan | £10 |
| 49515 | Leigh | £10 |
| 33231 | Winstanley | £10 |
| 72816 | Worsley | £10 |
| 57523 | Astley | £10 |
| 30476 | Standish | £10 |
| 80760 | Hindley Green | £10 |
| 45191 | Atherton | £10 |
| 44273 | Orrell | £10 |
| 29537 | Leigh | £10 |
| 1639 | Orrell | £10 |
| 27483 | Hindley Green | £10 |
| 65303 | Standish | £10 |
| 59767 | Lowton | £10 |
| 79560 | Leigh | £10 |
| 70532 | Leigh | £10 |
| 99080 | Winstanley | £10 |
| 14846 | Upholland | £10 |
| 21796 | Westhoughton | £10 |
| 75285 | Urmston | £10 |
| 69000 | Standish | £10 |
Draw date 24th October 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £4000 next week | £3000 |
| 14359 | Springfield | £250 |
| 30121 | Leigh | £100 |
| 83341 | Standish Lower Ground | £50 |
| 95689 | Ashton-In-Makerfield | £50 |
| 54716 | Levenshulme | £25 |
| 80709 | Leigh | £25 |
| 50618 | Astley | £25 |
| 30161 | Leigh | £25 |
| 8819 | Astley | £25 |
| 71978 | Abram | £10 |
| 84407 | Leigh | £10 |
| 28483 | Westhoughton | £10 |
| 60143 | Hindley | £10 |
| 39438 | Lowton | £10 |
| 36937 | Hindley Green | £10 |
| 70829 | Hawkley Hall | £10 |
| 15288 | Atherton | £10 |
| 40550 | Springview | £10 |
| 99566 | Leigh | £10 |
| 31811 | Platt Bridge | £10 |
| 82734 | Platt Bridge | £10 |
| 21268 | Ormskirk | £10 |
| 46959 | Leigh | £10 |
| 90032 | Astley | £10 |
| 42466 | Standish Lower Ground | £10 |
| 95515 | Ince | £10 |
| 12275 | Hindley | £10 |
| 19266 | Winstanley | £10 |
| 92543 | Winstanley | £10 |
| 98089 | Lowton | £10 |
| 94377 | Lowton | £10 |
| 61785 | Hindley Green | £10 |
| 86180 | Hindley Green | £10 |
| 3444 | Billinge | £10 |
| 40687 | Lowton | £10 |
| 99696 | Astley | £10 |
| 31025 | Leigh | £10 |
| 13431 | Marus Bridge | £10 |
| 21804 | Hindley | £10 |
Draw date 17th October 2025
| Number | Location | Winnings |
|---|---|---|
| NO WIN | Rollover - £3000 next week | £2000 |
| 66327 | Westhoughton | £250 |
| 79505 | Golborne | £100 |
| 86831 | Hindley | £50 |
| 45930 | Pemberton | £50 |
| 95566 | Pemberton | £25 |
| 5728 | Leigh | £25 |
| 85242 | Shevington | £25 |
| 33361 | Platt Bridge | £25 |
| 62836 | Aspull | £25 |
| 34820 | Aspull | £10 |
| 30629 | Leigh | £10 |
| 89150 | Wigan | £10 |
| 14725 | Orrell | £10 |
| 13374 | Hindley Green | £10 |
| 96904 | Appley Bridge | £10 |
| 53940 | Ashton-In-Makerfield | £10 |
| 92198 | Warrington | £10 |
| 98726 | West Norwood | £10 |
| 33123 | Hindley Green | £10 |
| 60851 | Beech Hill | £10 |
| 37454 | Ashton-In-Makerfield | £10 |
| 56493 | Abram | £10 |
| 87254 | Golborne | £10 |
| 44000 | Platt Bridge | £10 |
| 22413 | Wigan | £10 |
| 93003 | Abram | £10 |
| 52160 | Leigh | £10 |
| 74249 | Appley Bridge | £10 |
| 27695 | Shevington | £10 |
| 43152 | Hawkley Hall | £10 |
| 57567 | No Address | £10 |
| 52572 | Hindley Green | £10 |
| 38181 | Leigh | £10 |
| 57511 | Bryn | £10 |
| 82562 | Hindley | £10 |
| 50091 | Wigan | £10 |
| 39982 | Winstanley | £10 |
| 21268 | Ormskirk | £10 |
| 27729 | Ashton-In-Makerfield | £10 |